Aqua Treat
Water & environment management systems
49 Al-Shaheed Ahmed Hamdy Street , corner of Al-Eshreen Street, Faisal, Giza, Egypt-12556
002 - 010 156 11113
info@aquatreat.com.eg
TAX CARD NO:611-750-929
Customer ID : 1006
Name : Eng.EMAD SHAHIN عناية/ ا .نوران
Company : Viking Osiris Nile Cruise
Address : 11, 26th of July Square, Agouza, Giza, Villa No. 3 - Giza - Egypt
Contacts : Mobile: 01223313052 - Mobile: 01284979823
| Item | QTY | Unit price | Price |
|---|---|---|---|
| Code no :- 30769 ASTRALPOOL TOP MOUNTED ASTER SAND FILTER 450MM, 1.5 | 1 | 21,105.00 | 21,105.00 |
| Code no :- eg00596 FILTRATION SAND 25 KG BAGS | 3 | 118.00 | 354.00 |
| Code no :- 65562 ASTRALPOOL B.VICTORIA ND 1CV 230V | 2 | 22,775.00 | 45,550.00 |
| Code no :- 298 ASTRALPOOL MULTIFLOW RETURN INLET F/C FOR 63MM PN6 | 2 | 440.00 | 880.00 |
| Code no :-34331 ASTRALPOOL MAIN DRAIN GRILLE IN PLASTIC 252x252 | 1 | 3,078.00 | 3,078.00 |
| Code no :-300 ASTRALPOOL CONCRETE VAC POINT FOR 63MM PN6 | 1 | 281.00 | 281.00 |
| Code no :-24430 ASTRALPOOL CHLORINATOR/BROMINATORS 3KGS DOSSI-3 OFFLINE | 1 | 5,089.00 | 5,089.00 |
| Code no :-7610 ASTRALPOOL SKIMMER A-202 | 2 | 29,061.00 | 58,122.00 |
| Code no :-7521 ASTRALPOOL SKIMMER BASKET A-201 | 2 | 15,195.00 | 30,390.00 |
| Code no :-W40RDE9 RED LINE "PLUS" 9 KW | 1 | 63,482.00 | 63,482.00 |
| Code no :- W40RDE12 RED LINE "PLUS" 12 KW TRI | 1 | 66,519.00 | 66,519.00 |
| Transportation | 1 | 10,000.00 | 10,000.00 |
| installation | 1 | 20,000.00 | 20,000.00 |
|
Subtotal : 324,850.00 EGP VAT (14%) : 45,479.00 EGP Total : 370,329.00 EGP |
|||
Terms and conditions
Bank account details
G. Manager / eng. Nesrin Ismail